Investors
Welcome to the investor area
Tornos is a world leader in the automatic turning machine and machining centre sectors. We are committed to sustainable growth based on cutting-edge technology. Tornos aims to provide investors and financial markets with relevant information enabling accurate evaluation of the company.
Tornos Group
(in MCHF unless otherwise stated)
| Year | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
Bookings | 214.7 | 85.4 | 232.1 | 283.6 | 257.2 |
Gross sales | 160.0 | 114.3 | 262.9 | 287.3 | 250.5 |
EBITDA | -0.9 | -25.7 | 19.8 | 39.3 | 26.4 |
Gross sales % | -6.0% | -22.6% | 7.5% | 13.7% | 10.6% |
EBIT | 13.5 | -30.5 | 13.0 | 32.7 | 17.6 |
Gross sales % | -8.4% | -26.7% | 5.0% | 11.4% | 7.0% |
Net profit/(Net loss) | -18.1 | -29.6 | 6.0 | 35.1 | 17.2 |
Gross sales % | -11.3% | -25.9% | 2.3% | 12.2% | 6.9% |
Net cash/(net debt) | -38.7 | -24.6 | 5.3 | 27.3 | -7.4 |
Equity | 111.5 | 125.4 | 153.8 | 160.2 | 118.5 |
Total balance sheet % | 53.0% | 67.8% | 69.2% | 73.2% | 61.4% |
Total balance sheet | 210.5 | 185.0 | 222.3 | 219.0 | 193.0 |
Capital expenditure in tangible fixed assets | 0.5 | 0.5 | 6.7 | 9.1 | 3.3 |



