Key Figures
Tornos Group
(in MCHF unless otherwise stated)
| Year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
Bookings | 276.3 | 214.7 | 85.4 | 232.1 | 283.6 | 257.2 |
Gross sales | 271.1 | 160.0 | 114.3 | 262.9 | 287.3 | 250.5 |
EBITDA | 21.0 | -0.9 | -25.7 | 19.8 | 39.3 | 26.4 |
Gross sales % | 7.7% | -6.0% | -22.6% | 7.5% | 13.7% | 10.6% |
EBIT | 16.6 | -13.5 | -30.5 | 13.0 | 32.7 | 17.6 |
Gross sales % | 6.1% | -8.4% | -26.7% | 5.0% | 11.4% | 7.0% |
Net profit/(Net loss) | 10.6 | -18.1 | -29.6 | 6.0 | 35.1 | 17.2 |
Gross sales % | 3.9% | -11.3% | -25.9% | 2.3% | 12.2% | 6.9% |
Net cash/(net debt) | -19.4 | -38.7 | -24.6 | 5.3 | 27.3 | -7.4 |
Equity | 129.4 | 111.5 | 125.4 | 153.8 | 160.2 | 118.5 |
Total balance sheet % | 58.6% | 53.0% | 67.8% | 69.2% | 73.2% | 61.4% |
Total balance sheet | 220.6 | 210.5 | 185.0 | 222.3 | 219.0 | 193.0 |
Capital expenditure in tangible fixed assets | 1.7 | 0.5 | 0.5 | 6.7 | 9.1 | 3.3 |



