Market information
Price, market data
Research – Financial analyses
Tornos SA is analysed and regularly qualified by national and international banks and financial analysts. Below is an overview of the analysts who regularly monitor our business.
- Bank Vontobel AG
Fabian Häcki +41 (0)58 283 63 47 - Zürcher Kantonalbank
Michael Inauen +41(0) 44 292 31 00
Key data as per 31.12.2010
| Valor symbol | : | TOHN |
| Valor number | : | 1'160'768 |
| ISIN | : | CH0011607683 |
| Trading currency | : | CHF |
| Issued by | : | Tornos Holding AG |
| Number issued | : | 15'090'393 |
| Nominal value | : | 4.50 |
| Dividend entitlement | : | 1 x per year |
| Earnings per share | : | -1.24 |
| Closing price (30.12.10) | : | 12.90 |




